Villa Park Housing Market
February 2025
$2,225,000
--% 1-yr
The average Villa Park home value is $2,225,000, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $2,225,000 | $2,087,500 | -- |
| Median Price per Sqare Foot | $610.9 | $766.7 | -- |
| For Sale Inventory | 17 | 19 | -- |
| Sold Homes | 3 | 6 | -- |
| Median Days to Close | 125 | 121.5 | -- |
| % Sold Above List Price | 0% | 17% | -- |
| % Sold Below List Price | 100% | 83% | -- |
All filters